| Management number | 221305421 | Release Date | 2026/05/03 | List Price | US$35.60 | Model Number | 221305421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794168899421 713757392716 |
|---|---|
| Flavor | Vanilla Ice Cream |
| Item Form | Liquid |
| Brand Name | SureMeal LLC |
| Unit Count | 27.5137 Ounce |
| Item Weight | 780 Grams |
| Part Number | SM716 |
| Manufacturer | SureMeal |
| Container Type | Box |
| Product Benefits | Heart Health,Immune Support,Nutritional Support |
| Item Package Weight | 0.91 Kilograms |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form