| Management number | 219173294 | Release Date | 2026/05/03 | List Price | US$76.80 | Model Number | 219173294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754509373164 |
|---|---|
| Size | 22 Plus |
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug |
| Back Style | Scoop Back |
| Brand Name | Miraclesuit |
| Neck Style | Plunging Neck, Scoop Neck, Straps, Sweetheart Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Fabric Type | 69% Nylon, 31% LYCRA® spandex |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6518963W-Black-24W |
| Material Type | 31% LYCRA® spandex, 69% Nylon |
| Number of Items | 1 |
| Special Size Type | Plus Size |
| Swimwear Top Form | Tank Top |
| Lining Description | Unlined |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Too Small |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6518963W-Black-24W |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00754509373164 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form