| Management number | 220755907 | Release Date | 2026/05/03 | List Price | US$26.50 | Model Number | 220755907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UAC strives to be on the cutting edge when it comes to offering the most comprehensive line of Evaporators. To meet that need, we developed our own unique process which we call "QFP. " This stands for Quality, Fit, and Price. Every decision we make in the development process is geared around that philosophy so that we are able to offer a superior quality product at an affordable price.
| UPC | 711307306909 |
|---|---|
| Wattage | 41000 watts |
| Capacity | 8.2 Cubic Inches |
| Brand Name | UAC |
| Efficiency | High Efficiency |
| Model Name | EV 939998PFC |
| Start Year | 1993 |
| Unit Count | 1.0 Count |
| Filter Type | Pre-Filter |
| Form Factor | Portable |
| Manufacturer | UAC |
| Model Number | UACEV939998PFC |
| Power Source | Corded Electric |
| Core Material | Copper |
| Inverter Type | No Inverter |
| Warranty Type | Full warranty |
| Control Method | Remote |
| Item Type Name | EVAP CORE/EVAP ASSY - NEW EVAPORATOR |
| Controller Type | Remote Control |
| Number of Tubes | 1 |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Premium Quality and Maximum Cooling Efficiency |
| Included Components | A/C Evaporator Core |
| Is Product Cordless | No |
| Warranty Description | 1 year manufacturer |
| Is Outdoor Unit Required | No |
| Air Conditioner Application | automotive |
| Global Trade Identification Number | 00711307306909 |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form