| Management number | 224296604 | Release Date | 2026/05/09 | List Price | US$11.79 | Model Number | 224296604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 858801002231 |
|---|---|
| ASIN | B09GCG9F6W |
| Item Form | Oil |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Naturulz |
| Scent Name | Frankincense, Lemon, Musk |
| Unit Count | 4.00 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 4 Ounces |
| Manufacturer | Naturulz |
| Item Dimensions | 3 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Relaxing, Soothing |
| Material Features | Cruelty Free, Natural, Plant-Based, Vegan, Vegetarian |
| Active Ingredients | Hemp Seed Extract, Peppermint (a natural source of Menthol), Lavender (a natural source of linalool), Chamomile (a natural source of chamazulene), Passionflower (flavonoids) |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free, Bisphenol A Free, Dye Free, Preservative Free, Sodium Laureth Sulfate Free |
| Special Ingredients | Chamomile Oil, Coconut oil, Frankincense Oil, Hemp Seed Oil, Lavender Oil |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | HUBN-4 |
| Specific Uses For Product | restlessness, trouble sleeping |
| Skin Care Application Time | Nighttime |
| Recommended Uses For Product | Inflammation |
| Other Special Features of the Product | Aromatherapy, Homeopathic, Natural Ingredients, Not Tested On Animals, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form