| Management number | 221644120 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 221644120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202376252 |
|---|---|
| Color | Army |
| Pattern | Camouflage |
| Seasons | All |
| topstyle | T-Shirt |
| character | sports |
| Brand Name | Troy Lee Designs |
| Model Name | 359417005 |
| Neck Style | V-Neck |
| Sport Type | Cycling |
| Style Name | 4 Way |
| Unit Count | 1.0 Count |
| collartype | Spread Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 0.3 Kilograms |
| Sleeve Type | 3/4 Sleeve |
| Manufacturer | Troy Lee Designs |
| Style Number | 359417005 |
| Material Type | 100% Troy Lee Designs |
| Occasion Type | Vacation |
| Item Type Name | Troy Lee Designs Cycling MTB Bicycle Mountain Bike Jersey Shirt for Women, Mischief Brushed Camo (Army, X-Large) |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Included Components | Troy Lee Designs Cycling MTB Bicycle Mountain Bike Jersey Shirt for Women, Mischief Brushed Camo (Army, X-Large) |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 359417005 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Racing |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form