| Management number | 220558685 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 220558685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197804713073 |
|---|---|
| Brand | Timberland |
| Color | Burgundy Full Grain |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | Stone Street Platform Buckle Shoe |
| Strap Type | Buckle |
| Style Name | Stone Street Platform Buckle Shoe |
| Item Weight | 2.8 Pounds |
| Closure Type | Buckle |
| Manufacturer | Timberland |
| Style Number | TB0A4188EIW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Buckle Shoe |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Business Casual, Casual, Comfort, Fashion |
| Embellishment Feature | Buckle, Logo |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TB0A4188EIW |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form