| Management number | 219111869 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 219111869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 027556357303 |
|---|---|
| Size | One Size |
| Color | Blue |
| Style | Swim Goggles Sunny G Ages 3-8 |
| Fit Type | Adjustable |
| Material | 40% Polycarbonate, 40% Polyvinyl Chloride, 15% Bungee, 5% Polypropylene |
| Brand Name | Speedo |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Swim Goggles Junior Hyper Flyer Ages 6-14 |
| Sport Type | Swimming |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Kilograms |
| Part Number | 8-7750491439-1SZ |
| Eyewear Type | Swimming Goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Speedo |
| Style Number | 8-77504914391SZ |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Swim Goggle |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | Swim Goggle |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00027556357303 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form