| Management number | 225822314 | Release Date | 2026/05/09 | List Price | US$18.73 | Model Number | 225822314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021078000617 |
|---|---|
| ASIN | B000GFPDBK |
| Flavor | Grape |
| Item Form | Tablet |
| Brand Name | Source Naturals |
| Unit Count | 180.0 Count |
| Dosage Form | Tablet |
| Item Weight | 11.84 ounces |
| Manufacturer | Source Naturals |
| Model Number | SN0061 |
| Container Type | Bottle |
| Item Dimensions | 2.9 x 2.9 x 5.4 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Allergen Information | Crab, Shellfish, Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | SN0061 |
| Global Trade Identification Number | 00021078000617 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form