| Management number | 224052106 | Release Date | 2026/05/09 | List Price | US$24.93 | Model Number | 224052106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort with these innovative fashion sneakers featuring hands-free slip-in technology. These memory foam shoes for men combine style with functionality, featuring Air-Cooled Memory Foam cushioning and a convenient No-Tie Fit design. The duraleather upper with stretch laces provides a secure fit, while the Heel Pillow technology keeps your foot stable. With a visible airbag midsole and flexible traction outsole, these memory foam shoes deliver both comfort and street-ready style.




| UPC | 198376404994 |
|---|---|
| ASIN | B0DFRL67JS |
| Brand | Skechers |
| Color | Black |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Uno - Banksia Hands Free Slip-ins |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Uno - Banksia Hands Free Slip-ins |
| Unit Count | 1 Pack |
| Item Weight | 2.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 183022_BLK |
| Occasion Type | Everyday, Walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh, Polyurethane (PU) |
| Insole Material | Memory Foam |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | No Embellishment |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 183022_BLK |
| Specific Uses For Product | Everyday |
| Global Trade Identification Number | 00198376404994 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form