| Management number | 219748676 | Release Date | 2026/05/03 | List Price | US$757.60 | Model Number | 219748676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the pinnacle of tablet computing with this premium Galaxy Tab S10 Ultra in sophisticated Moonstone Gray. Boasting an expansive 1TB storage capacity, this WiFi-enabled tablet gives you abundant space for your apps, photos, videos, and documents. Perfect for creative professionals, multitaskers, and entertainment enthusiasts, this powerful device lets you seamlessly switch between work and play. The stunning display brings your content to life with vivid colors and sharp details, while the sleek design makes it comfortable to hold during extended use. Whether you're sketching, streaming, gaming, or managing your digital workflow, this tablet delivers exceptional performance. The generous storage ensures you'll never have to compromise on keeping your favorite content close at hand. Ideal for both productivity and entertainment, this tablet adapts to your lifestyle with its versatile features and powerful capabilities.
| UPC | 887276863276 |
|---|---|
| Brand | Samsung |
| Color | Platinum Silver |
| Set Name | Galaxy Tab S10 Ultra |
| Generation | 10th Generation |
| Model Name | Galaxy Tab S10 Ultra |
| Unit Count | 1.0 Count |
| Screen Size | 14.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Number | Galaxy Tab S10 Ultra |
| Battery Power | 11200 Milliamp Hours |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Operating System | Android |
| Native Resolution | 1848x2960 pixels |
| Camera Description | Rear: 13.0 MP + 8.0 MP, Front: 12.0 MP + 12.0 MP |
| Compatible Devices | Samsung Galaxy S20 Ultra |
| Hardware Interface | Bluetooth |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 18 Hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen with Stylus Support |
| Processor Description | MediaTek 3.4 GHz processor |
| Connectivity Technology | usb_type_c, bluetooth, wifi |
| Memory Storage Capacity | 1024 GB |
| Operating System Family | Android |
| Video Capture Resolution | 4K UHD 2160p |
| Biometric Security Feature | Fingerprint Scanner |
| Display Resolution Maximum | 1848x2960 pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form