| Management number | 238884970 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238884970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CYX2Y34V |
|---|---|
| Color | 3pack:black+black+black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | Round Cut Cuff |
| Team Name | Basketball |
| character | sports |
| Back Style | T Back |
| Brand Name | Runhit |
| Neck Style | Crew Neck |
| Sport Type | Baseball |
| Style Name | Compression Shirt Boys |
| Unit Count | 3 Count |
| collartype | Club |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Tanks |
| Hemline Form | Straight Hemline |
| Manufacturer | Runhit |
| Style Number | Boys Compression Tank Top |
| Material Type | 88% Polyester 12% Spandex |
| Occasion Type | sports |
| Number of Items | 3 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Logo |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FZB0106084-03 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form