| Management number | 220248488 | Release Date | 2026/05/03 | List Price | US$1,480.00 | Model Number | 220248488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Voltage | 230 Volts |
|---|---|
| Capacity | 3 Tons |
| Room Type | Whole House |
| Brand Name | ROVSUN |
| Efficiency | High |
| Model Name | ROVSUN 3 Ton 34000 BTU Ducted Central Air Conditioner with Heat Pump & Inverter System |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Form Factor | Split System |
| Manufacturer | ROVSUN |
| Model Number | B0GPWDNV22 |
| Power Source | Corded Electric |
| Cooling Power | 34000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | Remote |
| Compressor Type | rotary_scroll |
| Controller Type | Wired Controller |
| Installation Type | Split System |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Energy Efficient, ECO mode, Sleep mode,Dehumidifier, Fast Cooling, Turbo function, Auto-defrost |
| Air Flow Efficiency | 120 Cubic Feet Per Minute Per Watt |
| Included Components | Indoor Unit, Outdoor Unit, Wired Controller, Installation Kit |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 21"D x 21"W x 46.5"H |
| Outdoor Unit Compatibility | Compatible with Existing Outdoor Unit |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 19.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form