| Management number | 223378919 | Release Date | 2026/05/09 | List Price | US$119.79 | Model Number | 223378919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Orient rooted nell'artigianalità of its history, reliability, precision and elegance resist the passage of time. The historic Japanese brand is the substance of timepieces from durable style, unbeatable quality and affordable price. The goal of Orient has always been to propose unique collections, combining the art of great Japanese watchmakers with a classy design. Orient each collection offers a wide range of watches to choose your own. Concocted to accompany the more energetic lifestyles, Orient sports collection includes advanced features in an attractive design form. Clock
| ASIN | B07JGNC1C5 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gray |
| Band Width | 22 Millimeters |
| Brand Name | Orient |
| Clasp Type | Double Push Button Clasp |
| Dial Color | Red |
| Face Style | Sports |
| Model Name | Kamasu |
| Sport Type | Diving |
| Strap Type | Bracelet |
| Style Name | Bracelet |
| Unit Count | 1 Count |
| Item Weight | 166 Grams |
| Closure Type | Hidden |
| Manufacturer | Orient |
| Model Number | RA-AA0003R |
| Power Source | Automatic |
| Case Diameter | 42 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 13 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic, Date display, Day display |
| Included Components | Deployment Clasp |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RA-AA0003R19B |
| Global Trade Identification Number | 04942715011413 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form