| Management number | 217921383 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 217921383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 601570124167 |
|---|---|
| Flavor | Lamb Trotter |
| Occasion | Birthday, Christmas, Easter, Thanksgiving |
| Item Form | Stick |
| Brand Name | Munchbird |
| Unit Count | 4.5 Ounce |
| Item Weight | 4.5 Ounces |
| Manufacturer | Munchbird |
| Container Type | Pouch |
| Dog Breed Size | Medium, Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports hip and joint health, promotes dental health, improves skin and coat |
| Additional Features | Dehydrated with no additives, natural joint health benefits |
| Special Ingredients | lamb, lamb feet |
| Allergen Information | Hypoallergenic, Rawhide-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient, Raw |
| Manufacturer Part Number | T4-36H5-QPZI |
| Specific Uses For Product | Dental Care, Hip and Joint Support, Skin and Coat Health |
| Animal Food Ingredient Claim | Additive-Free, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Hip and Joint Support, Dental Care, Skin and Coat Health, Training Reward |
| Animal Food Nutrient Content Claim | Low Carb, Low Sodium, No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form