| Management number | 223997375 | Release Date | 2026/05/09 | List Price | US$29.23 | Model Number | 223997375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This hybrid performance sandal is equipped durable leather uppers and a sticky trail outsole for confidence during hot-weather outdoor adventures.
| UPC | 195017328381 |
|---|---|
| ASIN | B094YLX6N4 |
| Brand | Merrell |
| Color | Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Block Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Speed Strike Leather Sieve |
| Sport Type | Climbing |
| Strap Type | elastic |
| Style Name | Speed Strike Leather Sieve |
| Item Weight | 0.5 Kilograms |
| Closure Type | Speed Laces |
| Manufacturer | Merrell |
| Style Number | J135163 |
| Occasion Type | Work. |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather, Nylon, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Platform Height | 21 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Air, Ethylene Vinyl Acetate (EVA) Foam |
| Subject Character | Water Shoe |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J135163 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form