| Management number | 223558526 | Release Date | 2026/05/09 | List Price | US$37.20 | Model Number | 223558526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over 15 years, the Merrell® Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 25 million people to step further outdoors.
| UPC | 195020620403 |
|---|---|
| ASIN | B0FPYGDSC7 |
| Brand | Merrell |
| Color | Olive |
| Seasons | Fall, Winter, Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | J035801z |
| Sport Type | Hiking, Trail Running |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Suede, Mesh |
| Insole Material | Ethylene Vinyl Acetate, Eco-friendly blend |
| Material Fabric | Leather, Mesh |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form