| Management number | 223558452 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 223558452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over 15 years, the Merrell® Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 25 million people to step further outdoors.
| UPC | 195020620427 |
|---|---|
| ASIN | B0FPZ593VL |
| Brand | Merrell |
| Color | Olive |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | J035801z |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Leather |
| Material Fabric | Leather |
| Cushioning Level | Moderate |
| Special Features | All-Terrain, Waterproof |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Men's |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form