| Management number | 218395194 | Release Date | 2026/05/03 | List Price | US$27.22 | Model Number | 218395194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic, all-purpose base layer made with soft and breathable 100% merino wool rib knit fabric.
| UPC | 194112988940 |
|---|---|
| Color | Loden Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Icebreaker Merino |
| Model Name | Standard 175 Everyday Cold Weather Leggings-wool Base Layer Thermal Pants With Fly |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing, Snowboarding |
| Style Name | Men 175 Everyday Leggings Wfly |
| Unit Count | 1 Count |
| Fabric Type | 100% Merino Wool |
| Item Weight | 8.48 ounces |
| Manufacturer | Icebreaker Merino |
| Style Number | 104510 |
| Inseam Length | 30.5 Inches |
| Material Type | Wool |
| Occasion Type | winter |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 104510069M |
| Product Care Instructions | MACHINE WASH COLD GENTLE CYCLE WITH LIKE COLORS. DO NOT BLEACH. DRY FLAT. DO NOT IRON. DO NOT DRY CLEAN. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form