| Management number | 218976932 | Release Date | 2026/05/03 | List Price | US$5.30 | Model Number | 218976932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857458008214 |
|---|---|
| Color | 5000k Daylight |
| Shape | A19 |
| Voltage | 120 Volts (AC) |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Beam Angle | 220 Degrees |
| Brand Name | Great Eagle Lighting Corporation |
| Efficiency | Efficient |
| Light Type | LED |
| Model Name | 6A191550A |
| Style Name | 100W |
| Unit Count | 6 Count |
| Item Weight | 0.01 Ounces |
| Light Color | Daylight White |
| Manufacturer | Great Eagle Lighting Corporation |
| Model Number | 6A191550A |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 1500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 15 Watts |
| Specification Met | ANSI, CE, CSA, ETL, Energy Star, FCC, RoHS, UL, cUL |
| Additional Features | Not Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1500 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 83.0 |
| Item Dimensions W x H | 2.36"W x 4.61"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 6A191550A |
| Specific Uses For Product | Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 3 years, see website for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form