| Management number | 220261864 | Release Date | 2026/05/03 | List Price | US$120.00 | Model Number | 220261864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 860011565369 |
|---|---|
| Color | White |
| Voltage | 115 Volts |
| Wattage | 350 watts |
| Capacity | 75 Pints |
| Brand Name | Gasbye |
| Floor Area | 4500 Square Feet |
| Model Name | DryPrime-35-WP |
| Item Weight | 39 Pounds |
| Tank Volume | 1.45 Gallons |
| Model Number | DryPrime-35-WP |
| Operation Mode | Normal, Continuous, Auto, Sleep โ Four Modes |
| Air Flow Capacity | 156 Cubic Feet Per Minute |
| Included Components | 16.5-foot Pump Drain Hose, 1x DryPrime Dehumidifier, 5-foot Gravity Drain Hose, User Manual |
| Smart Home Compatibility | Smart Home Compatible |
| Upper Temperature Rating | 86 Degrees Fahrenheit |
| Dehumidification Capacity | 75 Pints per Day |
| Item Dimensions D x W x H | 10"D x 15"W x 24"H |
| Other Special Features of the Product | Adjustable Humidity Control, Automatic Restart after a Power Outage, Automatic Shutoff, ENERGY STAR 2026, Replaceable Pump Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form