| Management number | 220655764 | Release Date | 2026/05/03 | List Price | US$51.45 | Model Number | 220655764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ECCO HELSINKI 2.0 MEN'S BIKE-TOE DERBY - timeless appeal in an ultra-stylish silhouette. These shoes have been updated using innovative technology to feature our PHORENE™ moulded footbeds for extra cushioning to give you the sleek style of a dress shoe with the same comfort as your favorite sneaker. Great for traveling when you need a casual and formal option in one.
| UPC | 194890453456 |
|---|---|
| Brand | ECCO |
| Color | Black |
| Theme | Formal |
| Pattern | Solid |
| Seasons | Resort |
| Arch Type | Medium Arch |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Square Toe |
| Model Name | Helsinki 2.0 Bike Toe Tie |
| Sport Type | Cycling |
| Strap Type | slip_on |
| Style Name | Helsinki 2.0 Bike Toe Tie |
| Unit Count | 1 Count |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Ecco |
| Style Number | 50017401001 |
| Occasion Type | Father's Day |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Dress |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 50017401001 |
| Specific Uses For Product | Travel |
| Global Trade Identification Number | 00194890453456 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form