| Management number | 223844451 | Release Date | 2026/05/09 | List Price | US$75.98 | Model Number | 223844451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 612632539867 |
|---|---|
| ASIN | B0CN33BZS7 |
| Brand | Danner |
| Color | Timberwolf/Bone Brown |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Heel Type | Flat |
| Lace Ends | Aglet |
| Shoe Type | Athletic Shoe |
| Toe Style | Open Toe |
| Model Name | Trail 2650 Gtx |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Hiking Shoes |
| Item Weight | 1.68 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Danner |
| Style Number | 61301 |
| Occasion Type | hiking |
| Sole Material | Vibram 460 Outsole |
| Outer Material | Lightweight, durable suede and textile upper |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede, Textile, Vibram 460 |
| Cushioning Level | High |
| Special Features | Waterproof, Breathable, Stable, Supportive, Superior Grip, Cushioned |
| Insole Cushioning | OrthoLite open-cell polyurethane |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 61301 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form