| Management number | 223337037 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 223337037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's Cushionaire comfort footbed sandal. Stay cool with these soft and flexible sandals that will give you comfort and fashion throughout your day.




| UPC | 808650283541 |
|---|---|
| ASIN | B0B1JNQVJB |
| Color | Tan |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | CUSHIONAIRE |
| Model Name | Bloom |
| Strap Type | Ankle Strap |
| Style Name | Bloom Sandal |
| Sandal Type | Gladiator |
| Closure Type | Slip On |
| Manufacturer | CUSHIONAIRE |
| Style Number | 808650283541 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Faux Leather, Leather |
| Insole Material | Leather |
| Material Fabric | Faux Leather |
| Target Audience | Women |
| Special Features | Adjustable |
| liningdescription | Leather |
| Embellishment Feature | Decorative Metallic Medallions |
| Fit to Size Sentiment | Good |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Casual use |
| Global Trade Identification Number | 00808650283541 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form