| Management number | 220569640 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 220569640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | CJkao |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Model Name | M02 |
| Item Weight | 41 Grams |
| Screen Size | 2.5 Inches |
| Display Type | No Display |
| Manufacturer | Shenzhen Zhilian Shengya Electronics Technology Co., Ltd. |
| Model Number | M02 |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Standard |
| Target Audience | Men, Women |
| Battery Capacity | 290 Milliamp Hours |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Additional Features | Camera |
| Battery Charge Time | 2 Hours |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Supported Application | Voice Assistant, Music Player, Phone |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 2 GB |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 06978858428168 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form