| Management number | 218840367 | Release Date | 2026/05/03 | List Price | US$19.60 | Model Number | 218840367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Specification 1.Model Name: N7 Wireless Earbuds 2.Bluetooth version: V5.3 3.Support: A2DP/HFP/HSP/AVRCP 4.Transmission Range: 33 Feet (without Obstacle) 5.Music Time: About 8H 6.Call Time:About 6H 7.Headphone Standby Time: About 100H 8.Charging Time: About 2H 9.Headphone Battery Capacity: 45mAh 10.Charging Case Battery Capacity: 400mAh
| Color | Black |
|---|---|
| Brand Name | CAPOXO |
| Model Name | N7-BL-2306 |
| Unit Count | 1 Count |
| Item Weight | 4.69 Grams |
| Control Type | Volume Control |
| Manufacturer | CAPOXO |
| Model Number | N7-BL-2306 |
| BuiltIn Media | USB-C Charging Cable, User Manual, Wireless Charging Case, Wireless Earbud( L & R) |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Physical Button |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Compatible with most bluetooth-enabled device, such as Android smartphone, iPhone, Laptops, Tablets, Audiobooks, TV, Watches, Computers, MP3 ,MP4 and ect. |
| Enclosure Material | Plastic |
| Additional Features | True Wireless Earbuds/Bluetooth 5.3 Headphones/Deep Bass Sound/HD Clear Call/Semi-in-ear Headset/Physical button control earphones/Mini headset with Wireless Charging Case and Dual LED Battery Display for woman and man/IPX7 Water-Resistant & Type C Quick Charge Earphones/Working & Business & Fitness/Noise Cancelling Earbuds |
| Battery Charge Time | 50 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Calling, Music, Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form