| Management number | 215762157 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215762157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 017809009998 |
|---|---|
| Flavor | Banana Nut Bread |
| Variety | flavored |
| Item Form | Capsule |
| Specialty | Kosher Certified, Organic |
| Brand Name | Bostons Best |
| Unit Count | 42 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 336 Fluid Ounces |
| Item Weight | 12.59 Ounces |
| Part Number | 017809009998 |
| Manufacturer | Bostons Best |
| Model Number | 017809009998 |
| Container Type | Box |
| Each Unit Count | 1.0 |
| Item Dimensions | 3.03 x 3.19 x 2.83 inches |
| Number of Items | 1 |
| Certificate Type | Kosher |
| Number of Pieces | 1 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 3 Months |
| Item Package Weight | 0.68 Kilograms |
| Special Ingredients | Banana and Nut |
| Age Range Description | Adult |
| Sweetness Description | sweet |
| Liquid Contents Description | Coffee |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00017809009998 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form