| Management number | 225360605 | Release Date | 2026/05/09 | List Price | US$9.21 | Model Number | 225360605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgraded fabric makes this premium addition to the multi-sport Cutter Family truly special. This jersey is great for baseball, tennis and more. A fresh new look combined with 96% polyester/4% spandex interlock smooth knit and color secure that helps prevent dye migration, this jersey is a winner every time. Designed to keep you cool, this on-field jersey protects against the sun with 50+ UPF
| UPC | 765689389852 |
|---|---|
| ASIN | B0CTCWSJ39 |
| Color | Orange/Royal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | Augusta Sportswear |
| Model Name | Augusta Sportswear Cutter+ Henley Jersey |
| Neck Style | Henley Neck |
| Style Name | Sport |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | 96% polyester, 4% spandex lightweight knit with color secure® technology that helps prevent dye migration |
| Sleeve Type | Short Sleeve |
| Manufacturer | Augusta Sportswear |
| Style Number | 6905 |
| Material Type | Blend |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 6905.H64.XL |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00765689389852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form