| Management number | 218352369 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218352369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194054530177 |
|---|---|
| Color | White/Red |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Alleson Athletic |
| Model Name | Crush Knicker Braided Pant |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Alleson Athletic Men's Crush Knicker Braided Baseball Pant – Pro-style Fit, Durable Fabric, Moisture-wicking |
| Unit Count | 1 Count |
| Waist Size | 5.5 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Badger Sportwear |
| Style Number | A00378-028606 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Included Components | 655PKB - Crush Knicker Pant - - L - WH/RD |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 655PKB |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form