| Management number | 226674435 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 226674435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: These girls' boat neck tops are your thoughtful present choice, ideal for your child or as a birthday, anniversary, or holiday present for your friend's children. Please refer to the detailed dimensions to choose the one that suits your child. These girls basic tees are convenient to care for, you can throw them in the washing machine or hand wash, hang them to dry naturally. Specifications: Material: 65% Polyester, 30% Cotton, 5% Spandex Package includes: 4 x Girls short sleeve shirts Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0GGC1P4GF |
|---|---|
| Color | Haze Blue, White, Light Gray, Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim Fit |
| topstyle | T-Shirt |
| Cuff Type | Ribbed Cuff |
| Brand Name | YooAurvox |
| Neck Style | Boat Neck |
| Style Name | Boat Neck Slim Fit Bodycon |
| Unit Count | 4 Count |
| collartype | Boat Neck |
| Fabric Type | 65% Polyester, 30% Cotton, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | YooAurvox |
| Material Type | 65% Polyester, 30% Cotton, 5% Spandex |
| Is Customizable | No |
| Number of Items | 4 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form